ANSI / DIN / BS 347 Stainless Steel Flanges Manufacturer
ANSI / DIN / BS 347 Stainless Steel Flanges Manufacturer, Stockist, and Supplier in Mumbai, India
ANSI / DIN / BS 347 Stainless Steel Flanges Manufacturer & Supplier
D J Metal Industries stands as a prominent manufacturer of Stainless Steel 347 Flanges in India. As a well-regarded stockiest of Stainless Steel 347 Flanges, we specialize in providing flanges designed for diverse applications, including both cryogenic and high-temperature environments with elevated wear and tear. As a leading supplier of Stainless Steel 347 Flanges in India, we ensure top-notch quality and reliability.
The material demonstrates outstanding resistance to oxidation and wear, making it well-suited for challenging conditions. Stainless Steel 347 Flanges, with their exceptional mechanical properties, are particularly favored for applications in boilers and heavy exhaust systems. Serving as a reputable 1.4301 Flange Stockist, we are also recognized as a renowned Stainless Steel 347 Flange Supplier worldwide. Additionally, these flanges conform to various industry standards such as ANSI, BS, DIN, ensuring their compatibility with a wide range of piping systems.
The Lap Joint Flange in SS 347, along with various other flange variants within this grade, is offered in nominal diameters ranging from ½ inches to 48 inches. As a distinguished Stainless Steel 347 Flange Manufacturer, our company is recognized for delivering premium products. We hold a trusted position as a Stainless Steel 347 Flange Supplier globally. These flanges are crafted to meet diverse pressure ratings, including classes 150 through 2500 and PN6 through PN64.
An array of flange face options is available, encompassing flat face, raised face, and ring type joint. The RTJ Flange in 347 Stainless Steel falls under the ring type joint category, characterized by two halves that are welded onto distinct pipe ends before the ultimate connection is established. As a leading Stainless Steel 347 Flange Stockist globally, we are also recognized as a reputable Supplier of 409 Stainless Steel Flange in India.
Stainless Steel 347 Threaded Flanges are commonly applied in various applications such as collector rings, annealing box covers, airplane exhaust stacks, and reaction engine parts, as well as in expansion joints. These joint flanges, belonging to the high-alloy steel category, exhibit superior corrosion resistance compared to other steels, attributed to a significant chromium content ranging from 4 to 30%. Stainless Steel 347 Ring Type Joint Flanges find utility in heavy welded equipment where annealing is impractical. SS 347 Orifice Flanges represent a non-heat treatable, authentic, furnace-processed grade of stainless steel with a composition closely resembling Type 321.
Stainless Steel 347 Flanges are employed in applications ranging from cryogenic temperatures to high-temperature environments and those involving high wear and tear. Stainless Steel 347 Flanges exhibit excellent resilience. With the ability to withstand oxidation and wear effectively, these flanges find utility in boilers and heavy exhaust systems, benefitting from their outstanding mechanical properties. Manufactured to meet ASTM A182 and A240 specifications, these flanges are suitable for forged, rolled, high-temperature service applications, and high-pressure service applications as per specifications. They adhere to standards set by ANSI, BS & DIN.
We manufacture and supply a diverse range of Stainless Steel 347 Flanges, including SS 347 socket weld Flanges, SS 347 Lap Joint Flanges, SS 347 Long Weld Neck Flanges, SS 347 Orifice Flanges, SS 347 Slip On Flanges, SS 347 Threaded Flanges, SS 347 Weld Neck Flanges, SS 347 Blind Flanges, and SS 347 AWWA Flanges, SS 347 Groove Flanges, SS 347 Spectacle Blind Flanges, SS 347 Spade Flanges, SS 347 Tongue Flanges, SS 347 Ring Spacer Flanges, SS 347 Reducing Flanges, SS 347, among others
Types of 347 Grade Stainless Steel Flanges
- ANSI SS 347 Socket Weld Flanges
- ANSI SS 347 Lap Joint Flanges
- ANSI SS 347 Long weld Neck Flanges
- ANSI SS 347 Orifice Flanges
- ANSI SS 347 Slip-On Flanges
- ANSI SS 347 Threaded Flanges
- ANSI SS 347 Weld Neck Flanges
- ANSI SS 347 Blind Flanges
- ANSI SS 347 AWWA Flanges
- ANSI SS 347 Groove Flanges
- ANSI SS 347 Spectacle Blind Flanges
- ANSI SS 347 Spade Flanges
- ANSI SS 347 Tongue Flanges
- ANSI SS 347 Ring Spacer Flanges
- ANSI SS 347 Reducing Flanges
- DIN SS 347 Socket Weld Flanges
- DIN SS 347 Lap Joint Flanges
- DIN SS 347 Long weld Neck Flanges
- DIN SS 347 Orifice Flanges
- DIN SS 347 Slip-On Flanges
- DIN SS 347 Threaded Flanges
- DIN SS 347 Weld Neck Flanges
- DIN SS 347 Blind Flanges
- DIN SS 347 AWWA Flanges
- DIN SS 347 Groove Flanges
- DIN SS 347 Spectacle Blind Flanges
- DIN SS 347 Spade Flanges
- DIN SS 347 Tongue Flanges
- DIN SS 347 Ring Spacer Flanges
- DIN SS 347 Reducing Flanges
- BS SS 347 Socket Weld Flanges
- BS SS 347 Lap Joint Flanges
- BS SS 347 Long weld Neck Flanges
- BS SS 347 Orifice Flanges
- BS SS 347 Slip-On Flanges
- BS SS 347 Threaded Flanges
- BS SS 347 Weld Neck Flanges
- BS SS 347 Blind Flanges
- BS SS 347 AWWA Flanges
- BS SS 347 Groove Flanges
- BS SS 347 Spectacle Blind Flanges
- BS SS 347 Spade Flanges
- BS SS 347 Tongue Flanges
- BS SS 347 Ring Spacer Flanges
- BS SS 347 Reducing Flanges
Specification of Stainless Steel 347 Flanges
Specifications | ASTM A182 / ASTM A240 & ASME SA182 / ASME SA240 |
---|---|
Dimension Standard | ANSI/ASME B16.5, B 16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, etc. |
Standard Size Range | 1/2″ (15 NB) to 48″ (1200NB) |
Wall Thickness / Schedule | SCH5, SCH10, SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS / 3mm – 40mm |
Value Added Services | Hot Dipped Galvanizing, Electro Polish, Sand Blasting, Epoxy & FBE Coating, Threading, Soldering |
Other Standards | ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, etc. |
Class / Pressure | 150#, 300#, 600#, 900#, 1500#, 2500# | PN6, PN10, PN16, PN25, PN40, PN64 etc. |
Flange Face Type | Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
347 Flanges Standards / Types & Pressure Class
ASME/ANSI B 16.5 | Welding Neck Flange, Slip on Flange, Blind Flange, High Hub Blind Flange, Socket Weld Flange, Lap Joint Flange, Threaded Flange, Ring Type Joint Flange |
---|---|
PRESSURE CLASS | 150, 300, 400, 600, 900, 1500, 2500 |
ASME/ANSI B 16.47 | Welding Neck Flange, Blind Flange [Series A & B] |
PRESSURE CLASS | 75, 150, 300, 400, 600, 900 |
DIN FLANGES | DIN 2527, 2566, 2573, 2576, 2641,2642, 2655, 2656, 2627, 2628, 2629, 2631, 2632, 2633, 2634, 2635, 2636, 2637,2638, 2673 |
PRESSURE CLASS | PN 6 TO PN 100 |
ASME/ANSI B 16.36 | Welding Neck Flange, Slip on Flange, Threaded Flange |
PRESSURE CLASS | 300, 400, 600, 900, 1500, 2500 |
BS 4504[PART 1] | Welding Neck Flange, Hubbed Slip-On Hubbed Threaded, Plate Flange, Loose Plate With Weld On Plate Collar, Blank Flange |
PRESSURE CLASS | PN 2.5 TO PN 400 |
BS 1560 BOSS | Welding Neck Flange, Socket Welding Flange, Slip-On Flange, Blind Flange, Screwed Boss Flange, Lapped Flange |
PRESSURE CLASS | 150, 300, 400, 600, 900, 1500, 2500 |
BS10 | Welding Neck Flange, Plate Slip-On Flange, Screwed Boss Flange, Slip-On Boss Flange, Blind Flange |
TABLE | D, E, F, H |
BS 4504 SEC 3.1 | Welding Neck Flange, Hubbed Slip on Flange, Hubbed Threaded Flange, Lapped Pipe End Flange, Plate Flange, Loose Plate Flange, Loose Plate With Weld Neck Flange, Blank Flange |
PRESSURE CLASS | PN 2.5 TO PN 40 |
347 Stainless Steel RTJ Flange Size Chart In Mm
Nominal Pipe Size | Outside Diameter of Flange | Thickness of Flange | Diameter of Raised Face | Diameter of Hub at Base | Length Thru Hub | Diameter or Bore | Diameter of Hub at Bevel | Radius of Fillet | Depth of Socket | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Welding Neck | Slip-On Threaded Socket | Lap Joint | Slip-on Socket | Lap Joint | ||||||||
O | Q | R | X | Y | Y | Y | W | B | H | r | Z | |
1/2 | 3-1/2 | 7/16 | 1-3/8 | 1-3/16 | 1-7/8 | 5/8 | 5/8 | .88 | .90 | .84 | 1/8 | 3/8 |
3/4 | 3-7/8 | 1/2 | 1-11/16 | 1-1/2 | 2-1/16 | 5/8 | 5/8 | 1.09 | 1.11 | 1.05 | 1/8 | 7/16 |
1 | 4-1/4 | 9/16 | 2 | 1-15/16 | 2-3/16 | 11/16 | 11/16 | 1.36 | 1.38 | 1.32 | 1/8 | 1/2 |
1-1/4 | 4-5/8 | 5/8 | 2-1/2 | 2-5/16 | 2-1/4 | 13/16 | 13/16 | 1.70 | 1.72 | 1.66 | 3/16 | 9/16 |
1-1/2 | 5 | 11/16 | 2-7/8 | 2-9/16 | 2-7/16 | 7/8 | 7/8 | 1.95 | 1.97 | 1.90 | 1/4 | 5/8 |
2 | 6 | 3/4 | 3-5/8 | 3-1/16 | 2-1/2 | 1 | 1 | 2.44 | 2.46 | 2.38 | 5/16 | 11/16 |
2-1/2 | 7 | 7/8 | 4-1/8 | 3-9/16 | 2-3/4 | 1-1/8 | 1-1/8 | 2.94 | 2.97 | 2.88 | 5/16 | 3/4 |
3 | 7-1/2 | 15/16 | 5 | 4-1/4 | 2-3/4 | 1-3/16 | 1-3/16 | 3.57 | 3.60 | 3.50 | 3/8 | 13/16 |
3-1/2 | 8-1/2 | 15/16 | 5-1/2 | 4-13/16 | 2-13/16 | 1-1/4 | 1-1/4 | 4.07 | 4.10 | 4.00 | 3/8 | 7/8 |
4 | 9 | 15/16 | 6-3/16 | 5-5/16 | 3 | 1-5/16 | 1-5/16 | 4.57 | 4.60 | 4.50 | 7/16 | 15/16 |
5 | 10 | 15/16 | 7.5/16 | 6-7/16 | 3-1/2 | 1-7/16 | 1-7/16 | 5.66 | 5.69 | 5.56 | 7/16 | 15/16 |
6 | 11 | 1 | 8-1/2 | 7-9/16 | 3-1/2 | 1-9/16 | 1-9/16 | 6.72 | 6.75 | 6.63 | 1/2 | 1-1/16 |
8 | 13-1/2 | 1-1/8 | 10-5/8 | 9-11/16 | 4 | 1-3/4 | 1-3/4 | 8.72 | 8.75 | 8.63 | 1/2 | 1-1/4 |
10 | 16 | 1-3/16 | 12-3/4 | 12 | 4 | 1-15/16 | 1-15/16 | 10.88 | 10.92 | 10.75 | 1/2 | 1-5/16 |
12 | 19 | 1-1/4 | 15 | 14-3/8 | 4-1/2 | 2-3/16 | 2-3/16 | 12.88 | 12.92 | 12.75 | 1/2 | 1-9/16 |
14 | 21 | 1-3/8 | 16-1/4 | 15-3/4 | 5 | 2-1/4 | 3-1/8 | 14.14 | 14.18 | 14.00 | 1/2 | 1-5/8 |
16 | 23-1/2 | 1-7/16 | 18-1/2 | 18 | 5 | 2-1/2 | 3-7/16 | 16.16 | 16.19 | 16.00 | 1/2 | 1-3/4 |
18 | 25 | 1-9/16 | 21 | 19-7/8 | 5-1/2 | 2-11/16 | 3-13/16 | 18.18 | 18.20 | 18.00 | 1/2 | 1-15/16 |
20 | 27-1/2 | 1-11/16 | 23 | 22 | 5-11/16 | 2-7/8 | 4-1/16 | 20.20 | 20.25 | 20.00 | 1/2 | 2-1/8 |
24 | 32 | 1-7/8 | 27-1/4 | 26-1/8 | 6 | 3-1/4 | 4-3/8 | 24.25 | 24.25 | 24.00 | 1/2 | 2-1/2 |
We manufacture and export ANSI / DIN / BS Stainless Steel 347 flanges to the following countries
Sri Lanka, Bulgaria, Tibet, Argentina, Estonia, Malaysia, Turkey, Bangladesh, Finland, South Africa, Iran, Bolivia, Nigeria, Spain, Yemen, Oman, Jordan, United Kingdom, Indonesia, Algeria, Japan, France, India, Angola, Ukraine, Denmark, Kazakhstan, Vietnam, Lithuania, Chile, Thailand, New Zealand, Venezuela, Iraq, Serbia, Zimbabwe, Canada, Saudi Arabia, Poland, Brazil, Bahrain, Trinidad & Tobago,Tunisia, China, Azerbaijan, Belgium, Switzerland, Nigeria, Chile, Namibia, Philippines, United States, Egypt, Nepal, Mongolia, Taiwan, Czech Republic, Mexico, Libya, Hong Kong, Hungary, Gabon, Austria, Ecuador, Puerto Rico, Pakistan, Peru, Mexico, Israel, Lebanon, Norway, Netherlands, Singapore, Sweden, Iran, Russia, Morocco, Gambia, Greece, Belarus, Bhutan, Macau, South Korea, Australia, Kenya, Portugal, Croatia, Ireland, Afghanistan, Ghana, Qatar, Romania, Poland, Italy, United Arab Emirates, Germany, Colombia, Slovakia, Kuwait, Costa Rica.