CHEMICAL COMPOSITION
CS :- Carbon Steel
Specification | WT | Type | C% | Mn% MAX | P% MI | S% | Si% | (MP) Tensile Strength MPA | (MP) Yield stress Mpa | (MP) Elongation In 50mm MIN Longitudinal |
---|---|---|---|---|---|---|---|---|---|---|
ASTM A179 | M/W | CS | 0.06-0.18 | 0.27-0.63 | 0.048 | 0.058 | - | - | - | - |
ASTM A192 | M/W | CS | 0.06-0.18 | 0.27-0.63 | 0.048 | 0.058 | 0.25 MAX | - | - | - |
ASTM A210/ A1 | M/W | CS | 0.17 MAX | 0.93 MAX | 0.048 | 0.058 | 0.10 MAX | 312 MAX | 255 MIN | 30 |
DIN/17175/ST35.8 | A/W | CS | 0.22 MAX | 0.40 MIN | 0.040 | 0.040 | 0.35 MAX | 340-441 | 235 MIN | 25 |
DIN/17175/ST45.8 | A/W | CS | 0.20 MAX | 0.45 MIN | 0.040 | 0.040 | 0.10-0.35 | 441-540 | 255 MIN | 21 |
IS 3074 CDS1 | A/W | CS | 0.10-0.18 | 0.30-0.60 | 0.050 | 0.050 | - | 432 | 373 | - |
IS 3074 CDS2 | A/W | CS | 0.10-0.18 | 0.40-0.80 | 0.050 | 0.050 | - | 432 | 373 | - |
IS 3074 CDS3 | A/W | CS | 0.10-0.18 | 0.40-0.80 | 0.050 | 0.050 | - | 432 | 373 | - |
IS 3074 CDS4 | A/W | CS | 0.10-0.18 | 0.60-0.90 | 0.050 | 0.050 | - | 569 | 461 | - |
IS 3074 CDS5 | A/W | CS | 0.10-0.18 | 0.60-0.90 | 0.050 | 0.050 | - | 687 | 589 | - |
DIN 2391 PART1 5T-35 | - | CS | 0.17 | >=0.04 | 0.050 | 0.050 | 0.35 | 432 | - | 5% |
DIN 2391 PART1 5T-45 | - | CS | 0.21 | >=0.04 | 0.050 | 0.050 | 0.35 | 540 | - | 5% |
BS 6323 PART 4 | - | CS | 0.25 MAX | 1.25 MAX | 0.050 | 0.050 | 0.35 | 520 | 415 | 5% |
385, S V P Road,
Rasadhara CO-OP Housing Society Ltd.,
C – WING, 3RD Floor C/301,
Prarthana Samaj, Mumbai – 400 004
[prisna-google-website-translator]
© 2024 D J Metal Industries. Powered and Designed by Kalpvriksh Digital Technology